20% off on prices for limited time. Buy now ... Download ... Home Page |
| | | |
| | | All HiTech software are available in two versions: Full Version & Low Priced Compact Version
Both version fully live up to your expectations of cost effective, professional and reliable business computing for your enterprise. | Full Version with barcode module
| Low Priced Compact Version
Without Bar coding, Employee/ Payroll, User Menu Administration Module. Check Full details at the given link. | | | |
| |
| Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | | | 'pharmaceutical accounting software' News by Yahoo on 6-February-2010.
Sat, 06 Feb 2010 16:32:46 GMT
Guru Stocks at 52-Week Low: PBCT, AYE, GME, MYGN, SPWRA (Guru Focus) By guruyt. Last week's top five stocks that reached their 52-week lows were People's United Financial Inc, Allegheny Energy Inc, GameStop Corp, Myriad Genetics Inc, and SunPower Corp. According to GuruFocus updates, these Guru stocks have reached their 52-week lows. Read more » » | Thu, 04 Feb 2010 18:50:53 GMT
INDUSTRY & ECONOMY (The Hindu) INDUSTRY ASSOCIATIONS: Software, services exports to grow 15% in FY11 Nasscom says industry will hire 1.5 lakh professionals coming fiscal. | Thu, 04 Feb 2010 23:14:12 GMT
The Advisory Board Company Reports Results For Quarter Ended 12/31/09 (redOrbit) WASHINGTON, Feb. 4 /PRNewswire-FirstCall/ -- The Advisory Board Company (Nasdaq: ABCO) today announced financial results for the quarter ended December 31, 2009, the third quarter of its fiscal year ending March 31, 2010. | Fri, 05 Feb 2010 15:32:02 GMT
Genpact Reports 2009 Fourth Quarter and Full Year Results (PitchEngine) Genpact Limited NYSE: G, a leader in managing business processes, today announced financial results for the fourth quarter and full-year ended December 31, 2009. For the fourth quarter, revenues of 296.9 million were up 5 from a year earlier, and up 4 sequentially over the prior quarter. For the full year, revenues were 1.12 billion, up 8 from the prior year. For the fourth quarter of 2009,... | Fri, 05 Feb 2010 01:52:04 GMT
Genpact Reports FY 09 Revenues of $1.12 Billion, up 8%; Adjusted... (MalaysiaNews.net) Genpact Reports FY ’09 Revenues of $1.12 Billion, up 8%; Adjusted Income from Operations of $199 Million, up 12%; 2010 Revenue Growth Rate Expected to Double Over 2009 | Fri, 05 Feb 2010 11:55:00 GMT
Aceto Announces Fiscal 2010 Second Quarter Results (GlobeNewswire via Yahoo! Finance) LAKE SUCCESS, N.Y. -- Aceto Corporation , a global leader in the sourcing, quality assurance, regulatory support, marketing and distribution of pharmaceuticals, nutraceuticals, specialty chemicals and crop protection products, today announced results of operations for its fiscal 2010 second quarter and six months ended December 31, 2009. | Thu, 04 Feb 2010 23:41:26 GMT
Genpact Reports FY 09 Revenues of $1.12 Billion, up 8%; Adjusted Income from Operations of $199 Million, up 12%; 2010 ... (Finanzen.net) Genpact Limited (NYSE:G), a leader in managing business processes, today announced financial results for the fourth quarter and full-year ended December 31, 2009. For the fourth quarter, revenues of $296.9 million were up 5% from a year earlier, and up 4% sequentially over the prior quarter. |
Script Powered by http://www.hitech-on-web.com | | | | | Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | Saturday, 6-February-2010 (C) 2010 HiTech Computer Services |