20% off on prices for limited time. Buy now ... Download ... Home Page |
| | | |
| | | All HiTech software are available in two versions: Full Version & Low Priced Compact Version
Both version fully live up to your expectations of cost effective, professional and reliable business computing for your enterprise. | Full Version with barcode module
| Low Priced Compact Version
Without Bar coding, Employee/ Payroll, User Menu Administration Module. Check Full details at the given link. | | | |
| |
| Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | | | 'compare accounting software' News by Yahoo on 5-February-2010.
Thu, 04 Feb 2010 10:04:25 GMT
Software upgrades coming for finance (Post-Tribune) GARY -- The city's finance department will get several big operational boosts, including upgrades to its financial reporting system. Along with getting the approval Wednesday from the Board of Works to hire two full-time accountants, Controller Celita Green landed almost $490,000 to buy for a much improved reporting system over five years. The board also approved another one-year, $50,000 ... | Thu, 04 Feb 2010 21:05:00 GMT
Sonic Announces Third Quarter 2010 Financial Results (GlobeNewswire via Yahoo! Finance) NOVATO, Calif. -- Sonic Solutions® today announced financial results for the third quarter of its 2010 fiscal year. For the three months ended December 31, 2009, net revenue was $26.4 million, operating expenses were $18.9 million, and the net loss was $0.3 million, or $ per share, all in accordance with generally accepted accounting principles . For the nine months ended December 31, 2009, net ... | Thu, 04 Feb 2010 21:05:00 GMT
NetSuite Announces Fourth Quarter and Fiscal 2009 Financial Results (PR Newswire via Yahoo! Finance) NetSuite Inc. , a leading vendor of cloud computing business management software suites, today announced operating results for its fourth quarter and fiscal year ended December 31, 2009. | Thu, 04 Feb 2010 21:05:00 GMT
Solera Holdings, Inc. Reports Second Quarter Fiscal Year 2010 Results (PR Newswire via Yahoo! Finance) Solera Holdings, Inc. , the leading global provider of software and services to the automobile insurance claims processing industry, today reported results for the second quarter of fiscal year 2010. | Thu, 04 Feb 2010 21:04:00 GMT
Openwave Reports Second Quarter Fiscal 2010 Financial Results (Business Wire via Yahoo! Finance) REDWOOD CITY, Calif.----Openwave Systems Inc. , one of the world’s leading software innovators enabling revenue-generating personalized services which converge the mobile and broadband experience, today announced that revenues for the second fiscal quarter ended December 31, 2009 were $49.7 million, compared with $49.8 million in the prior quarter ended September 30, 2009 and $48.1 million in ... | Fri, 05 Feb 2010 00:06:03 GMT
NetSuite Announces Fourth Quarter and Fiscal 2009 Financial Results (redOrbit) SAN MATEO, Calif., Feb. 4 /PRNewswire-FirstCall/ -- NetSuite Inc. | Fri, 05 Feb 2010 00:04:42 GMT
MICROS Reports Fiscal 2010 Second Quarter Results (redOrbit) COLUMBIA, Md., Feb. 4 /PRNewswire-FirstCall/ -- MICROS Systems, Inc. (Nasdaq: MCRS), a leading supplier of information systems to the hospitality and retail industries, today announced the results for its fiscal 2010 second quarter ended December 31, 2009. |
Script Powered by http://www.hitech-on-web.com | | | | | Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | Friday, 5-February-2010 (C) 2010 HiTech Computer Services |